vins affichés sur 20 803
Les 20 803 vins du catalogue, avec les cotes Wine Spectator et CellarTracker.
20 803 vins
| Vin | Mil. | Prix ↓ | Pays | Région | Cépage | WS | CT | Rev. CT | CT préc. | Critique | ♥ | Valeur | Arrivé | Dispo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Les 2 Vaches Rouges Madiran | 2024 | 19,70 $ | France | Sud-Ouest | Tannat | · | · | · | · | · | · | · | · | 32 | |
| Château de Chantegrive Graves | 2018 | 19,70 $ | France | Bordeaux | Sauvignon blanc,Sémillon | 89 | 87,6 | 5 | ≈87,9 | 89RP | · | 2,0× | · | 1 | |
| Disfrutando Verdejo | 2024 | 19,70 $ | Espagne | · | Verdejo | · | · | · | · | · | · | · | · | 53web | |
| Oé Le Rouge Léger | 2025 | 19,70 $ | France | · | Merlot | · | · | · | · | · | · | · | · | 13 | |
| Château de Pizay Régnié | 2023 | 19,70 $ | France | Beaujolais | Gamay | · | 90,0 | 4 | ≈82,5 | · | · | · | · | · | |
| Les Deux Clochers | 2023 | 19,70 $ | France | Vallée de la Loire | Gamay,Pinot noir | · | · | · | · | · | · | · | · | 9 | |
| La Croix d'Aline Saint-Chinian | 2023 | 19,70 $ | France | Languedoc-Roussillon | Syrah | · | · | · | · | · | · | · | · | 129 | |
| Zenato Valpolicella Superiore | · | 19,70 $ | Italie | Vénétie | · | · | · | · | · | · | · | · | · | 150web | |
| Château Leret Cahors Réserve | 2022 | 19,70 $ | France | Sud-Ouest | Malbec,Tannat | · | · | · | · | · | · | · | · | 107web | |
| Telmo Rodriguez Basa Rueda | 2024 | 19,65 $ | Espagne | Vallée du Duero | Verdejo | · | · | · | · | · | · | · | · | 117web | |
| Château Mayne Guyon Blaye Côtes de Bordeaux | 2022 | 19,65 $ | France | Bordeaux | Cabernet-sauvignon,Malbec,Merlot | · | · | 25 | ≈87,2 | · | · | · | · | 122web | |
| Edoardo Miroglio | 2022 | 19,65 $ | Bulgarie | Thracian Valley | Gewurztraminer,Viognier | · | · | · | · | · | · | · | · | · | |
| Bodegas Paniza Vinas de Paniza Carinena Gran Reserva | 2018 | 19,65 $ | Espagne | Vallée de l'Ebre | Grenache | · | · | · | · | · | · | · | · | 34 | |
| Vignoble Côte de Vaudreuil Côte Rouge | 2021 | 19,65 $ | Canada | Québec | Frontenac,Marquette | · | · | · | · | · | · | · | · | 69web | |
| Contraste Douro | 2023 | 19,65 $ | Portugal | Porto/Douro | Arinto,Codega,Rabigato,Viosinho | · | · | · | · | · | · | · | · | 14 | |
| Vignerons de Buxy Bourgogne Aligoté Silex | · | 19,65 $ | France | Bourgogne | Aligoté | · | · | · | · | · | · | · | · | 144web | |
| Villa Maria Pinot Noir Private Bin Marlborough | 2020 | 19,65 $ | Nouvelle-Zélande | South Island | Pinot noir | · | · | · | · | · | · | · | · | · | |
| Monólogo Arinto | 2025 | 19,65 $ | Portugal | Vinho Verde | Arinto | · | · | · | · | · | · | · | · | 131web | |
| Cinco Leguas La Maldicion Tinto Fino Vinos de Madrid | 2024 | 19,65 $ | Espagne | Le Plateau (Meseta) | Malvar,Tinto fino | · | · | · | · | · | · | · | · | 11 | |
| Famille Lieubeau Muscadet Voyage Extraordinaire | 2025 | 19,65 $ | France | Vallée de la Loire | Melon de Bourgogne (Muscadet) | · | · | · | · | · | · | · | · | 126 | |
| Gabriel Meffre Côtes du Rhône Saint François | 2025 | 19,65 $ | France | Vallée du Rhône | Grenache,Syrah | · | · | 18 | ≈87,4 | · | · | · | · | 16 | |
| Lanzado Pet Nat Cloudy | 2021 | 19,65 $ | Espagne | Le Plateau (Meseta) | Viognier | · | · | · | · | · | · | · | · | · | |
| Spellbound Chardonnay | 2020 | 19,65 $ | États-Unis | Californie | Chardonnay | · | · | · | · | · | · | · | · | · | |
| Cavarnicola Brut Nature | 2023 | 19,65 $ | Espagne | L'Espagne Verte | Macabeo,Parellada,Xarel-lo | · | · | · | · | · | · | · | · | 1 | |
| Cour du Roy Bordeaux | 2022 | 19,65 $ | France | Bordeaux | Merlot | · | · | · | · | · | · | · | · | · | |
| Corvo Irmana Frappato Sicilia | 2024 | 19,65 $ | Italie | Sicile | Frappato | · | · | · | · | · | · | · | · | 24 | |
| Vignoble Anne Collard Shi Fu Mi | · | 19,65 $ | France | · | Grenache,Mourvèdre | · | · | · | · | · | · | · | · | 214web | |
| Quinta de Vale de Pios Excomungado Douro | 2021 | 19,65 $ | Portugal | Porto/Douro | Tinto(a) Cão,Tinta roriz,Touriga Franca,Touriga nacional | · | · | · | · | · | · | · | · | 7 | |
| Ravasqueira Reserva da Familia Alentejano | 2021 | 19,65 $ | Portugal | Alentejo | Syrah | · | · | · | · | · | · | · | · | 92web | |
| Mara Martín Godello Monterrei | 2023 | 19,65 $ | Espagne | L'Espagne Verte | Godello | · | · | · | · | · | · | · | · | · | |
| Empreinte Prestige | 2022 | 19,65 $ | France | · | Chardonnay | · | · | · | · | · | · | · | · | 18web | |
| La Cantina Vallée d'Oka | · | 19,65 $ | Canada | Québec | Acadie blanc,Autre (s) cépage (s),Frontenac blanc,Vidal | · | · | · | · | · | · | · | · | 29web | |
| Saintly The Good Sauvignon Blanc | · | 19,65 $ | Canada | Ontario | Sauvignon blanc | · | · | · | · | · | · | · | · | 244web | |
| Hermanos Lurton La Perdiz Rueda | 2024 | 19,65 $ | Espagne | Vallée du Duero | Verdejo | · | · | · | · | · | · | · | · | 4 | |
| Lan Rioja Crianza | 2022 | 19,65 $ | Espagne | Vallée de l'Ebre | Tempranillo | · | · | · | · | · | · | · | · | 323web | |
| Cusumano Benuara Sicilia | 2023 | 19,60 $ | Italie | Sicile | Nero d'Avola,Syrah | · | 80,0 | 1 | ≈88,1 | · | · | · | · | 1 | |
| Ken Forrester Chenin Blanc Reserve Stellenbosch | 2025 | 19,60 $ | Afrique du Sud | Western Cape | Chenin blanc | · | · | · | · | · | · | · | · | 105web | |
| Domaine Papagiannakos Savatiano Markopoulo | 2025 | 19,60 $ | Grèce | Sterea Ellada/Centre/Ile d'Eubee | Savatiano | · | · | · | · | · | 16 | · | · | 284web | |
| Domaine Laguilhon Jurançon Sec | 2024 | 19,60 $ | France | Sud-Ouest | Gros manseng | · | · | · | · | · | · | · | · | 2 | |
| La Fille Couillaud Lord De La Ragotière Pinot Noir | 2023 | 19,60 $ | France | Centre-Ouest | Pinot noir | · | · | 4 | ≈69,3 | · | · | · | · | 107 | |
| Finca Bacara Time Waits For No One Jumilla | 2024 | 19,60 $ | Espagne | Côte Méditerranéenne | Monastrell | · | · | · | · | · | · | · | · | 89 | |
| Domaine Saint Jacques Côtes du Rhône | 2023 | 19,60 $ | France | Vallée du Rhône | Carignan,Grenache,Mourvèdre | · | · | · | · | · | · | · | · | · | |
| Château D'Auzanet Cuvée des Abeilles Bordeaux | 2020 | 19,60 $ | France | Bordeaux | Cabernet-sauvignon,Malbec,Merlot | · | · | · | · | · | · | · | · | · | |
| Catena Zapata Altaland White Clay Lujan de Cuyo | 2021 | 19,60 $ | Argentine | Mendoza | Sémillon | · | · | · | · | · | · | · | · | · | |
| Saint Clair Vicar's Choice Sauvignon Blanc Bright Light Marlbourough | 2021 | 19,60 $ | Nouvelle-Zélande | South Island | Sauvignon blanc | · | · | · | · | · | · | · | · | · | |
| Château Le Gardera Bordeaux Supérieur | · | 19,60 $ | France | Bordeaux | Cabernet franc,Merlot,Petit verdot | · | · | · | · | · | · | · | · | · | |
| Pacheco Pereda Estirpe Chardonnay | 2025 | 19,60 $ | Argentine | · | Chardonnay | · | · | · | · | · | · | · | · | 4 | |
| Lagar de Darei Tinto Dâo | 2022 | 19,60 $ | Portugal | Dâo E Lafôes | Alfrocheiro,Touriga nacional | · | · | · | · | · | · | · | · | 103 | |
| Brotte Côtes du Rhône Viridi | 2023 | 19,60 $ | France | Vallée du Rhône | Grenache,Syrah | · | · | 1 | ≈89,0 | · | · | · | · | 7 | |
| Quinta do Montalto Cluricaun Skin | 2022 | 19,60 $ | Portugal | · | Fernao Pires,Siria B | · | · | · | · | · | · | · | · | · |
Château de Chantegrive Graves
2018 · France · Bordeaux
Sauvignon blanc,Sémillon
Disfrutando Verdejo
2024 · Espagne
Verdejo
Château de Pizay Régnié
2023 · France · Beaujolais
Gamay
La Croix d'Aline Saint-Chinian
2023 · France · Languedoc-Roussillon
Syrah
Château Leret Cahors Réserve
2022 · France · Sud-Ouest
Malbec,Tannat
Telmo Rodriguez Basa Rueda
2024 · Espagne · Vallée du Duero
Verdejo
Château Mayne Guyon Blaye Côtes de Bordeaux
2022 · France · Bordeaux
Cabernet-sauvignon,Malbec,Merlot
Bodegas Paniza Vinas de Paniza Carinena Gran Reserva
2018 · Espagne · Vallée de l'Ebre
Grenache
Vignoble Côte de Vaudreuil Côte Rouge
2021 · Canada · Québec
Frontenac,Marquette
Contraste Douro
2023 · Portugal · Porto/Douro
Arinto,Codega,Rabigato,Viosinho
Vignerons de Buxy Bourgogne Aligoté Silex
France · Bourgogne
Aligoté
Villa Maria Pinot Noir Private Bin Marlborough
2020 · Nouvelle-Zélande · South Island
Pinot noir
Cinco Leguas La Maldicion Tinto Fino Vinos de Madrid
2024 · Espagne · Le Plateau (Meseta)
Malvar,Tinto fino
Famille Lieubeau Muscadet Voyage Extraordinaire
2025 · France · Vallée de la Loire
Melon de Bourgogne (Muscadet)
Gabriel Meffre Côtes du Rhône Saint François
2025 · France · Vallée du Rhône
Grenache,Syrah
Cavarnicola Brut Nature
2023 · Espagne · L'Espagne Verte
Macabeo,Parellada,Xarel-lo
Vignoble Anne Collard Shi Fu Mi
France
Grenache,Mourvèdre
Quinta de Vale de Pios Excomungado Douro
2021 · Portugal · Porto/Douro
Tinto(a) Cão,Tinta roriz,Touriga Franca,Touriga nacional
Ravasqueira Reserva da Familia Alentejano
2021 · Portugal · Alentejo
Syrah
La Cantina Vallée d'Oka
Canada · Québec
Acadie blanc,Autre (s) cépage (s),Frontenac blanc,Vidal
Saintly The Good Sauvignon Blanc
Canada · Ontario
Sauvignon blanc
Hermanos Lurton La Perdiz Rueda
2024 · Espagne · Vallée du Duero
Verdejo
Lan Rioja Crianza
2022 · Espagne · Vallée de l'Ebre
Tempranillo
Cusumano Benuara Sicilia
2023 · Italie · Sicile
Nero d'Avola,Syrah
Ken Forrester Chenin Blanc Reserve Stellenbosch
2025 · Afrique du Sud · Western Cape
Chenin blanc
Domaine Papagiannakos Savatiano Markopoulo
2025 · Grèce · Sterea Ellada/Centre/Ile d'Eubee
Savatiano
La Fille Couillaud Lord De La Ragotière Pinot Noir
2023 · France · Centre-Ouest
Pinot noir
Finca Bacara Time Waits For No One Jumilla
2024 · Espagne · Côte Méditerranéenne
Monastrell
Domaine Saint Jacques Côtes du Rhône
2023 · France · Vallée du Rhône
Carignan,Grenache,Mourvèdre
Château D'Auzanet Cuvée des Abeilles Bordeaux
2020 · France · Bordeaux
Cabernet-sauvignon,Malbec,Merlot
Catena Zapata Altaland White Clay Lujan de Cuyo
2021 · Argentine · Mendoza
Sémillon
Saint Clair Vicar's Choice Sauvignon Blanc Bright Light Marlbourough
2021 · Nouvelle-Zélande · South Island
Sauvignon blanc
Château Le Gardera Bordeaux Supérieur
France · Bordeaux
Cabernet franc,Merlot,Petit verdot
Lagar de Darei Tinto Dâo
2022 · Portugal · Dâo E Lafôes
Alfrocheiro,Touriga nacional
Brotte Côtes du Rhône Viridi
2023 · France · Vallée du Rhône
Grenache,Syrah